As-Read Bid Results

'As-Read' Bid Results Route County Milepost TRACS # Project # Bid Opening
082 SC 012 F078101C 082-A-(NFA) 6/5/2026
085 MA 004 F083301C 085-A-(210)T 6/5/2026
040 CN 195 F051601C 040-C-(229)T 5/15/2026
096 YV 010 F058401C 096-A-(200)T 5/15/2026
089 YV 353 F063401C 089-B-(223)T 5/15/2026
191 GH 132 F070801C 191-C-(227)T 5/8/2026
093 MO 127 F076001C 093-B-(227)T 5/8/2026
093 YV 175 F063601C 093-B-(224)T 5/1/2026
010 MA 145 F079601C 010-C-(234)T 5/1/2026
0000 YV YYV T051301C YYV-0-(220)T 5/1/2026
0000 YU SOM T051701C SOM-0-(208)T 5/1/2026
0000 YU YUM T041901C YUM-0-(226)T 1/17/2025

Last Updated 6/10/2026 3:02 PM