As-Read Bid Results

'As-Read' Bid Results Route County Milepost TRACS # Project # Bid Opening
010 CH 344 F029101C 010-F-(229)T 7/19/2024
085 MA 000 F061001C 085-A-(208)T 7/19/2024
077 NA 358 F071701C 077-B-(216)T 7/19/2024
0000 SC N0G T035701C N0G-0-(211)T 7/19/2024
040B NA 286 F054401C B40-G-(203)T 7/12/2024
010 PM 254 F062501C 010-D-(226)T 7/12/2024
386 PM 000 F064001C 386-A-(202)T 7/12/2024
0000 MA GLN T031101C GLN-0-(264)T 7/12/2024
0000 PN APJ T037501C APJ-0-(221)T 7/12/2024
0000 MO BUL T039301C BUL-0-(205)T 7/12/2024
0000 GE CLF T028501C CLF-0-(202)T 1/19/2024
017 YV 297 F042501C 017-B-(238)T 6/16/2023
0000 PN PPN T027501C PPN-0-(224)T 6/16/2023
051 MA 003 F043701C 051-A-(206)T 5/19/2023

Last Updated 7/26/2024 11:40 PM