As-Read Bid Results

'As-Read' Bid Results Route County Milepost TRACS # Project # Bid Opening
019 PM 001 F051401C 019-A-(244)T 10/4/2024
999 MA 000 F058701C 999-A-(566)T 10/4/2024
093 MO 106 F060101C 093-B-(223)T 10/4/2024
095 LA 109 F059101C 095-C-(227)T 9/20/2024
093 MO 063 F058901C 093-A-(211)T 9/13/2024
0000 GI ISC T031301C ISC-0-(203)T 9/13/2024
0000 MA GLN T034301C GLN-0-(266)T 9/13/2024
0000 MO LHV T039901C LHV-0-(213)T 9/6/2024

Last Updated 10/11/2024 1:34 AM