As-Read Bid Results

'As-Read' Bid Results Route County Milepost TRACS # Project # Bid Opening
072 LA 020 F063901C 072-A-(205)T 6/13/2025
101 MA 029 F073301C 101-B-NFA 6/13/2025
0000 PM 0RV T043801C 0RV-0-(204)T 6/13/2025
0000 MO MM0 T050001C MM0-0-(232)T 6/13/2025
0000 NA NNA T053801C NNA-0-(206)T 6/13/2025
070 GH 335 F064701C 070-A-(225)T 6/6/2025
017 YV 296 F072201C 017-B-(240)T 6/6/2025
101 MA 051 F074401C 101-B-(212)T 6/6/2025
202 MA 008 F074701C 202-A-(210)T 6/6/2025
0000 MA GLN T011901C GLN-0(259)T 6/6/2025
0000 MA GLN T031101C GLN-0-(264)T 6/6/2025
0000 YU YUM T037701C YUM-0-(222)T 6/6/2025
089 YV 337 F063501C 089-B-(224)T 5/23/2025
060 GI 250 F064601C 060-D-(227)T 5/23/2025
0000 AP EGR T047601C EGR-0-(205)T 5/23/2025
087 GI 250 F057201C 087-B-(229)T 5/16/2025
070 GH 287 F061901C 070-A-(224)T 5/16/2025
069 YV 292 F063301C 069-A-(225)T 5/16/2025
999 SW 000 F067901C 999-A-(570)T 5/16/2025
040 AP 331 F059401C 040-E-(229)T 5/9/2025
202 MA 032 F074601C 202-C-(213)T 5/9/2025
202 MA 019 F074801C 202-B-(207)T 5/9/2025
017 MA 221 F078001C 017-A-NFA 5/9/2025
0000 GI ISC T031301C ISC-0-(203)T 3/7/2025
0000 YU YUM T041901C YUM-0-(226)T 1/17/2025

Last Updated 6/15/2025 5:33 PM