| Bid Amount | Contractor Name | Contractor Address |
|---|---|---|
| $81,652,728.00 | DEPARTMENT | PHOENIX, AZ |
| $74,607,293.06 | SEMA CONSTRUCTION, INC. | CENTENNIAL, CO |
| $76,247,868.84 | AMES CONSTRUCTION, INC. | SCOTTSDALE, AZ |
| $77,397,818.45 | PULICE CONSTRUCTION, INC. | SCOTTSDALE, AZ |
| $77,806,847.90 | FNF CONSTRUCTION, INC. | TEMPE, AZ |
| $80,780,000.00 | FANN CONTRACTING, INC | PRESCOTT, AZ |
| $82,664,608.56 | RUMMEL CONSTRUCTION, INC | SCOTTSDALE, AZ |
Last Updated 2/24/2026 8:45 PM