Bid Amount | Contractor Name | Contractor Address |
---|---|---|
$7,503,969.60 | DEPARTMENT | PHOENIX, AZ |
$8,214,091.85 | J. BANICKI CONSTRUCTION, INC. | Phoenix, AZ |
$8,500,968.00 | FNF CONSTRUCTION, INC. | TEMPE, AZ |
$8,537,499.28 | SEMA CONSTRUCTION, INC. | CENTENNIAL, CO |
$8,994,610.00 | VASTCO, INC. | CHINO VALLEY, AZ |
$9,769,069.00 | PULICE CONSTRUCTION, INC. | SCOTTSDALE, AZ |
$12,864,744.53 | AMES CONSTRUCTION, INC. | SCOTTSDALE, AZ |
Last Updated 3/22/2025 8:56 PM