| Bid Amount | Contractor Name | Contractor Address |
|---|---|---|
| $5,740,037.78 | DEPARTMENT | PHOENIX, AZ |
| $4,211,713.44 | ASPHALT PAVING & SUPPLY, INC. | PRESCOTT VALLEY, AZ |
| $4,305,188.35 | D B A CONSTRUCTION INC. | PHOENIX, AZ |
| $4,755,000.00 | FANN CONTRACTING, INC | PRESCOTT, AZ |
| $4,865,322.00 | GRANITE CONSTRUCTION COMPANY | TUCSON, AZ |
| $5,150,701.65 | TECHNOLOGY CONSTRUCTION, INC. | PRESCOTT, AZ |
| $5,256,400.00 | J. BANICKI CONSTRUCTION, INC. | Phoenix, AZ |
| $5,765,799.34 | COMBS CONSTRUCTION COMPANY, INC. | GLENDALE, AZ |
Last Updated 12/7/2025 12:24 AM