| Bid Amount | Contractor Name | Contractor Address |
|---|---|---|
| $890,516.00 | DEPARTMENT | PHOENIX, AZ |
| $795,500.00 | COMBS CONSTRUCTION COMPANY, LLC. | GLENDALE, AZ |
| $868,082.00 | EARTH RESOURCES CORPORATION | DEWEY, AZ |
| $888,888.00 | HAWK CONTRACTING LLC | TEMPE, AZ |
| $1,017,181.40 | ASPHALT PAVING & SUPPLY, INC. | PRESCOTT VALLEY, AZ |
| $1,045,854.00 | STANDARD CONSTRUCTION COMPANY, INC. | AVONDALE, AZ |
| $1,379,571.05 | SUNLAND ASPHALT & CONSTRUCTION LLC | PHOENIX, AZ |
Last Updated 8/9/2026 10:07 PM