Register | PlanHolders | Project Documents | Route County Milepost | TRACS # | Project # | Bid Opening | Plans Status | Addendum | Type of Work |
---|---|---|---|---|---|---|---|---|---|
Register | 377 NA 013 | 377-A-(204)T | 01/10/2025 | Available | 0 | System Preservation (Engineering) | |||
Register | 160 AP 416 | 160-B-(206)T | 12/13/2024 | Available | 1 | Pavement Rehabilitation | |||
Register | 089S YV 324 | S89-A-NFA | 01/17/2025 | Available | 5 | System Preservation (Restoration/Rehab/Resurface) | |||
Register | 040 MO 046 | 040-A-(385)T | 01/10/2025 | Available | 2 | Pavement Rehabilitation | |||
Register | 040 AP 351 | 040-E-(225)T | 01/17/2025 | Available | 1 | Capacity Additions (Major Bridge Rehabilitation) | |||
Register | 017 MA 224 | 017-A-(263)T | 01/10/2025 | Available | 0 | System Preservation (Engineering) | |||
Register | 010 PM 291 | 010-E-(231)T | 01/17/2025 | Available | 0 | Bridge Rehabilitation | |||
Register | 0000 YU YUM | YUM-0-(226)T | 01/17/2025 | Available | 0 | UPGRADE PAVEMENT MARKINGS | |||
Register | 0000 PM 0RV | 0RV-0-(205)T | 02/07/2025 | Available | 0 | System Enhancement (Safety Improvements) | |||
Register | 0000 MA GLN | GLN-0(259)T | 01/17/2025 | Available | 0 | Construct Flushing Yellow Arrows | |||
Register | 0000 MA GLN | GLN-0-(264)T | 01/17/2025 | Available | 0 | Central Core Sidewalk Closures |
Last Updated 12/7/2024 10:50 PM