Bid Tabulations

Bid Tabulation Results Route County Milepost TRACS # Project # Board Award Date
180 NA 309 F031301C 180-B-(211)T 5/15/2026
040 YV 107 F075601C 040-B-(237)T 5/15/2026
260 NA 331 F068501C 260-B-NFA 5/15/2026
010 MA 121 F048601C 010-B-(222)T 5/15/2026
019 PM 060 F048801C 019-A-(243)T 5/15/2026
0000 YV YYV T044301C YYV-0-(213)T 5/15/2026
0000 YV YYV T046001C YYV-0-(214)T 5/15/2026
180 AP 402 F078401C 180-C-(NFA) 5/15/2026
179 YV 304 F078301C 179-A-(NFA) 5/15/2026
079 PN 140 F070701C 079-A-(214)T 5/15/2026
347 PN 175 F058101C 347-A-(NFA)T 5/15/2026
040 CN 195 F051601C 040-C-(229)T 6/19/2026
082 SC 012 F078101C 082-A-(NFA) 6/19/2026
089 YV 353 F063401C 089-B-(223)T 6/19/2026
093 MO 127 F076001C 093-B-(227)T 6/19/2026
010 MA 086 F077901C 010-A-(242)T 6/19/2026
0000 YV YYV T051301C YYV-0-(220)T 6/19/2026
191 GH 132 F070801C 191-C-(227)T 6/19/2026
093 YV 175 F063601C 093-B-(224)T 6/19/2026
096 YV 010 F058401C 096-A-(200)T 6/19/2026
0000 YU SOM T051701C SOM-0-(208)T 6/19/2026
999 SW 999 F072501C 999-A-(393)T 7/17/2026
085 MA 004 F083301C 085-A-(210)T 7/17/2026
010 MA 121 F048602C 010-B-(222)T 7/24/2026

Last Updated 8/15/2026 4:05 PM