Bid Tabulations

Bid Tabulation Results Route County Milepost TRACS # Project # Board Award Date
0000 PN MAR T029201C MAR-0-(213)T 1/12/2024
160 CN 342 F056001C 160-A-(212)T 1/12/2024
089 CN 425 F051701C 089-C-(207)T 1/12/2024
079 PN 132 F051801C 079-A-(213)T 1/12/2024
017 CN 337 F036201C 017-B-(237)T 1/12/2024
0000 MO MM0 T027301C MM0-0-(225)T 1/12/2024
010 PN 172 F027001C 010-C-(224)S 1/12/2024
191 GE 154 F043801C 191-C-(225)T 2/16/2024
0000 MA GUA T039201C GUA-0-(206)T 2/16/2024
040 YV 146 F037101C 040-B-(232)T 2/16/2024
089 YV 339 F051901C 089-B-(220)T 2/16/2024
040 AP 318 F049801C 040-E-(227)T 2/16/2024
040 AP 316 F042201C 040-E-(226)T 2/16/2024
999 SW 999 F069601C 999-A-(571)T 2/29/2024
060 LA 045 F050301C 060-A-(216)T 3/15/2024
060 LA 062 F029701C 060-A-(213)T 3/15/2024
010 LA 024 F050201C 010-A-(238)T 3/15/2024
017 MA 218 F049501C 017-A-(261)T 3/15/2024
040 MO 048 H799301C 040-A-(212)S 3/15/2024
191 GH 131 F056701C 191-C-(226)T 3/15/2024
202 MA 055 F060401C 202-C-NFA 4/12/2024
260 NA 310 F062701C 260-B-NFA 4/19/2024
0000 GI GGI T039001C GGI-0-(218)T 4/19/2024
0000 PN PPN T035201C PPN-0-(228)T 4/19/2024
060 GI 279 F063101C 060-E-NFA 4/19/2024
0000 GI GGI T039101C GGI-0(219)T 4/19/2024
0000 MA FTH T031401C FTH-0-(210)T 4/19/2024
0000 SC N0G T024601C N0G-0-(210)T 4/19/2024
040 MO 002 F034201C 040-A-(382)T 4/19/2024
0000 MO MM0 T035301C MM0-0-(227)T 4/19/2024

Last Updated 4/29/2024 9:52 AM