Register | PlanHolders | Project Documents | Route County Milepost | TRACS # | Project # | Bid Opening | Plans Status | Addendum | Type of Work |
---|---|---|---|---|---|---|---|---|---|
Register | 040 CN 185 | 040-C(228)T | 11/01/2024 | Available | 0 | I-40 Variable Speed Limit System | |||
Register | 0000 PN APJ | APJ-0-(219)T | 09/20/2024 | Available | 3 | System Enhancement (Other Enhancements) | |||
Register | 0000 MO MM0 | MM0-0-(228)T | 10/18/2024 | Available | 0 | Raised Pavement Markers and Curve Signs | |||
Register | 010 PM 291 | 010-E-(231)T | 01/17/2025 | Not Available | 0 | Bridge Rehabilitation | |||
Register | 0000 MA GLN | GLN-0-(266)T | 09/13/2024 | Available | 1 | System Enhancement (Safety Improvements) | |||
Register | 0000 MO MM0 | MM0-0-(223)T | 11/01/2024 | Available | 0 | System Enhancement (Engineering) | |||
Register | 0000 CN FLA | FLA-0-(221)T | 11/01/2024 | Available | 0 | CONSTRUCT ROUNDABOUT | |||
Register | 019 PM 001 | 019-A-(244)T | 10/04/2024 | Available | 0 | System Enhancement (Traffic Mgmt and Engineering) | |||
Register | 087 PN 127 | 087-A-(215)T | 10/18/2024 | Available | 1 | System Enhancement (Safety Improvements) | |||
Register | 010 MA 080 | 010-A-(239)T | 10/25/2024 | Available | 0 | System Preservation (Restoration/Rehab/Resurface) | |||
Register | 040 MO 046 | 040-A-(385)T | 11/15/2024 | Available | 1 | Pavement Rehabilitation | |||
Register | 095 LA 109 | 095-C-(227)T | 09/20/2024 | Available | 1 | Pavement Rehabilitation | |||
Register | 0000 MA QCR | QCR-0-(221)T | 10/18/2024 | Available | 0 | System Enhancement (Other Enhancements) | |||
Register | 0000 MA QCR | QCR-0-(220)T | 10/18/2024 | Available | 0 | System Enhancement (Other Enhancements) | |||
Register | 0000 GI ISC | ISC-0-(203)T | 09/13/2024 | Available | 1 | System Enhancement (Safety Improvements) | |||
Register | 093 MO 063 | 093-A-(211)T | 09/13/2024 | Available | 2 | Truck Screening Sensors | |||
Register | 060 GI 241 | 060-D-(224)T | 10/18/2024 | Available | 0 | System Enhancement (Environmental Improvements) | |||
Register | 377 NA 013 | 377-A-(204)T | 01/10/2025 | Available | 0 | System Preservation (Engineering) | |||
Register | 999 MA 000 | 999-A-(566)T | 10/04/2024 | Available | 0 | Pump Station Communication | |||
Register | 093 MO 106 | 093-B-(223)T | 10/04/2024 | Available | 0 | Capacity Additions (Major Widening) | |||
Register | 089S YV 324 | S89-A-NFA | 10/18/2024 | Available | 2 | System Preservation (Restoration/Rehab/Resurface) | |||
Register | 040 NA 286 | 040-D-(245)T | 10/25/2024 | Available | 0 | System Preservation (Minor Bridge Rehabilitation) |
Last Updated 9/10/2024 11:29 PM