| Register | PlanHolders | Project Documents | Route County Milepost | TRACS # | Project # | Bid Opening | Plans Status | Addendum | Type of Work |
|---|---|---|---|---|---|---|---|---|---|
| Register | 096 YV 010 | 096-A-(200)T | 05/15/2026 | Available | 0 | System Preservation (Bridge Replacement) | |||
| Register | 180 NA 309 | 180-B-(211)T | 04/24/2026 | Available | 1 | BRIDGE REPLACEMENT | |||
| Register | 093 YV 175 | 093-B-(224)T | 05/01/2026 | Available | 0 | CONSTRUCT PASSING LANES | |||
| Register | 0000 YU SOM | SOM-0-(208)T | 05/01/2026 | Available | 0 | Intersection Improvements | |||
| Register | 0000 YV YYV | YYV-0-(220)T | 05/01/2026 | Available | 0 | Bridge Rehabilitation | |||
| Register | 191 GH 132 | 191-C-(227)T | 05/08/2026 | Available | 0 | CONSTRUCT PASSING LANES | |||
| Register | 079 PN 140 | 079-A-(214)T | 04/24/2026 | Available | 1 | CONSTRUCT PASSING LANES | |||
| Register | 040 CN 195 | 040-C-(229)T | 05/15/2026 | Available | 1 | System Enhancement (Traffic Mgmt and Engineering) | |||
| Register | 089 YV 353 | 089-B-(223)T | 05/15/2026 | Available | 0 | System Enhancement (Safety Improvements) | |||
| Register | 093 MO 127 | 093-B-(227)T | 04/24/2026 | Available | 1 | PAVEMENT REHABILITATION | |||
| Register | 010 MA 145 | 010-C-(234)T | 05/01/2026 | Available | 1 | DRAINAGE REPAIRS | |||
| Register | 180 AP 402 | 180-C-(NFA) | 04/24/2026 | Available | 0 | Pavement Preservation |
Last Updated 4/17/2026 8:09 PM