| Register | PlanHolders | Project Documents | Route County Milepost | TRACS # | Project # | Bid Opening | Plans Status | Addendum | Type of Work |
|---|---|---|---|---|---|---|---|---|---|
| Register | 180 NA 309 | 180-B-(211)T | 04/24/2026 | Available | 0 | BRIDGE REPLACEMENT | |||
| Register | 0000 YU YUM | YYU-0-(223)T | 03/06/2026 | Available | 3 | CURVE FLATTENING | |||
| Register | 040 YV 107 | 040-B-(237)T | 04/03/2026 | Available | 0 | PAVEMENT REHABILITATION | |||
| Register | 260 NA 331 | 260-B-(232)T | 04/10/2026 | Available | 0 | System Preservation (Engineering) | |||
| Register | 040 NA 252 | 040-D-(250)T | 03/06/2026 | Available | 4 | Capacity Additions (Major Bridge Rehabilitation) | |||
| Register | 019 PM 060 | 019-A-(243)T | 04/03/2026 | Available | 0 | TRAFFIC INTERCHANGE RE-CONSTRUCTION | |||
| Register | 093 MO 127 | 093-B-(227)T | 04/10/2026 | Available | 0 | PAVEMENT REHABILITATION | |||
| Register | 0000 YV | YYV-0-NFA | 04/17/2026 | Not Available | 0 | ||||
| Register | 0000 YV YYV | YYV-0-(214)T | 04/17/2026 | Not Available | 0 | Capacity Additions (Reconstruction) |
Last Updated 3/5/2026 1:51 PM