| Register | PlanHolders | Project Documents | Route County Milepost | TRACS # | Project # | Bid Opening | Plans Status | Addendum | Type of Work |
|---|---|---|---|---|---|---|---|---|---|
| Register | 096 YV 010 | 096-A-(200)T | 05/15/2026 | Available | 0 | System Preservation (Bridge Replacement) | |||
| Register | 999 SW 999 | 999-A-(393)T | 06/12/2026 | Not Available | 0 | Install DMS and Queue Warning System | |||
| Register | 010 LA 000 | 010-A-(240)T | 06/12/2026 | Available | 0 | System Preservation (Restoration/Rehab/Resurface) | |||
| Register | 085 MA 004 | 085-A-(210)T | 06/05/2026 | Available | 0 | DRAINAGE IMPROVEMENTS | |||
| Register | 191 GH 132 | 191-C-(227)T | 05/08/2026 | Available | 1 | CONSTRUCT PASSING LANES | |||
| Register | 040 CN 195 | 040-C-(229)T | 05/15/2026 | Available | 1 | System Enhancement (Traffic Mgmt and Engineering) | |||
| Register | 089 YV 353 | 089-B-(223)T | 05/15/2026 | Available | 1 | System Enhancement (Safety Improvements) | |||
| Register | 093 MO 127 | 093-B-(227)T | 05/08/2026 | Available | 3 | PAVEMENT REHABILITATION |
Last Updated 5/3/2026 3:14 AM