| Register | PlanHolders | Project Documents | Route County Milepost | TRACS # | Project # | Bid Opening | Plans Status | Addendum | Type of Work |
|---|---|---|---|---|---|---|---|---|---|
| Register | 096 YV 010 | 096-A-(200)T | 05/15/2026 | Available | 0 | System Preservation (Bridge Replacement) | |||
| Register | 093 YV 175 | 093-B-(224)T | 05/01/2026 | Available | 0 | CONSTRUCT PASSING LANES | |||
| Register | 010 LA 000 | 010-A-(240)T | 06/12/2026 | Available | 0 | System Preservation (Restoration/Rehab/Resurface) | |||
| Register | 0000 YU SOM | SOM-0-(208)T | 05/01/2026 | Available | 0 | Intersection Improvements | |||
| Register | 085 MA 004 | 085-A-(210)T | 06/05/2026 | Available | 0 | DRAINAGE IMPROVEMENTS | |||
| Register | 0000 YV YYV | YYV-0-(220)T | 05/01/2026 | Available | 0 | Bridge Rehabilitation | |||
| Register | 191 GH 132 | 191-C-(227)T | 05/08/2026 | Available | 1 | CONSTRUCT PASSING LANES | |||
| Register | 040 CN 195 | 040-C-(229)T | 05/15/2026 | Available | 1 | System Enhancement (Traffic Mgmt and Engineering) | |||
| Register | 089 YV 353 | 089-B-(223)T | 05/15/2026 | Available | 0 | System Enhancement (Safety Improvements) | |||
| Register | 093 MO 127 | 093-B-(227)T | 05/08/2026 | Available | 3 | PAVEMENT REHABILITATION | |||
| Register | 010 MA 145 | 010-C-(234)T | 05/01/2026 | Available | 1 | DRAINAGE REPAIRS |
Last Updated 4/27/2026 7:34 AM