| Register | PlanHolders | Project Documents | Route County Milepost | TRACS # | Project # | Bid Opening | Plans Status | Addendum | Type of Work |
|---|---|---|---|---|---|---|---|---|---|
| Register | 180 NA 309 | 180-B-(211)T | 04/24/2026 | Available | 0 | BRIDGE REPLACEMENT | |||
| Register | 0000 YU YUM | YYU-0-(223)T | 02/27/2026 | Available | 1 | CURVE FLATTENING | |||
| Register | 040 NA 252 | 040-D-(250)T | 02/27/2026 | Available | 2 | Capacity Additions (Major Bridge Rehabilitation) | |||
| Register | 019 PM 060 | 019-A-(243)T | 04/03/2026 | Available | 0 | TRAFFIC INTERCHANGE RE-CONSTRUCTION | |||
| Register | 085 PM 042 | 085-A-(211)T | 02/27/2026 | Available | 2 | System Preservation (Engineering) | |||
| Register | 093 MO 127 | 093-B-(227)T | 04/10/2026 | Available | 0 | PAVEMENT REHABILITATION |
Last Updated 2/20/2026 6:03 PM