| Register | PlanHolders | Project Documents | Route County Milepost | TRACS # | Project # | Bid Opening | Plans Status | Addendum | Type of Work | 
|---|---|---|---|---|---|---|---|---|---|
| Register | 303 MA 099 | 303-A-(219)T | 12/12/2025 | Available | 1 | New Facilities (Construction of New Roads) | |||
| Register | 260 GI 258 | 260-B-(226)S | 01/09/2026 | Available | 0 | Capacity Additions (Engineering) | |||
| Register | 160 CN 321 | 160-A-(213)T | 11/21/2025 | Available | 4 | System Preservation (Restoration/Rehab/Resurface) | |||
| Register | 0000 MA GLN | GLN-0-(268)T | 11/14/2025 | Available | 4 | System Enhancement (Environmental Improvements) | |||
| Register | 0000 MA GIL | GIL-0-(218)T | 11/21/2025 | Available | 2 | System Enhancement (Engineering) | |||
| Register | 0000 YU SLS | SLS-0-NFA | 11/07/2025 | Available | 7 | System Enhancement (Engineering) | |||
| Register | 064 CN 185 | 064-A-(208)T | 01/09/2026 | Available | 0 | Pavement Rehabilitation & Turn Lanes | |||
| Register | 377 NA 008 | 377-A-(203)T | 11/14/2025 | Available | 7 | CONSTRUCT SHOULDERS & RUMBLE STRIPS | |||
| Register | 101 MA 000 | 101-A-(218)T | 01/30/2026 | Available | 3 | System Enhancement (Engineering) | |||
| Register | 070 GI 256 | 070-A-(227)T | 11/14/2025 | Available | 1 | System Enhancement (Engineering) | |||
| Register | 0000 GI ISC | ISC-0-(203)T | 11/14/2025 | Available | 1 | System Enhancement (Safety Improvements) | |||
| Register | 0000 PN CSG | CSG-0-(212)T | 11/07/2025 | Available | 2 | System Enhancement (Engineering) | |||
| Register | 0000 PN CSG | CSG-0-(213)T | 11/07/2025 | Available | 2 | System Enhancement (Safety Improvements) | |||
| Register | 0000 CH BIS | BIS-0-(205)T | 11/21/2025 | Available | 0 | BRIDGE REPLACEMENT | |||
| Register | 180 AP 366 | 180-B-(212)T | 12/12/2025 | Available | 1 | Pavement Rehabilitation | |||
| Register | 019 SC 001 | 019-A-(245)T | 11/07/2025 | Available | 2 | System Enhancement (Engineering) | |||
| Register | 089A CN 386 | A89-B-(226)T | 11/07/2025 | Available | 2 | Guardrail Replacement | |||
| Register | 010 CH 345 | 010-F-(234)T | 11/14/2025 | Available | 2 | Pavement Rehabilitation | |||
| Register | 0000 PN PPN | PPN-0-(232)D | 11/14/2025 | Available | 3 | Shoulder Widening | |||
| Register | 0000 PN MAR | MAR-0-(215)T | 11/14/2025 | Available | 4 | Capacity Additions (Reconstruction) | |||
| Register | 093 YV 156 | 093-B-(226)T | 11/07/2025 | Available | 3 | PAVEMENT REHABILITATION | |||
| Register | 040 CN | 040-A-(235)T | 01/09/2026 | Available | 0 | System Preservation (Engineering) | |||
| Register | 0000 YV SED | SED-0-(204)T | 12/19/2025 | Available | 0 | Construct Multi Use Path | |||
| Register | 051 MA 000 | 051-A-NFA | 11/21/2025 | Available | 0 | Pavement Preservation | 
Last Updated 11/3/2025 11:44 PM